x

*Want to search a historical price chart of products or the lowest ever price? Search for the name of the product or paste the product's link in the search box and hit enter. you will see the product's historical milestone prices, charts, and all current offers with Price History. Do check Amazon Price Tracker and Flipkart Price Tracker for price traking.

Zucchero Healthy Dry Fruit Mix 400g -

Zucchero Healthy Dry Fruit Mix (400g) - Daily Health Trail Mix | Power Booster | Almond, Cashew, Amla, Sunflower, Flax, Date, Cranberry, Kiwi | Classic Indian Mix | 100% Natural | No Oil, Salt or Preservatives | Lab Tested

Price may vary by location, shipping cost, and availability.

Price History Information

You can check the price history of Zucchero Healthy Dry Fruit Mix (400g) - Daily Health Trail Mix | Power Booster | Almond, Cashew, Amla, Sunflower, Flax, Date, Cranberry, Kiwi | Classic Indian Mix | 100% Natural | No Oil, Salt or Preservatives | Lab Tested here.

Product Information

Details

Product Name Zucchero Healthy Dry Fruit Mix (400g) - Daily Health Trail Mix | Power Booster | Almond, Cashew, Amla, Sunflower, Flax, Date, Cranberry, Kiwi | Classic Indian Mix | 100% Natural | No Oil, Salt or Preservatives | Lab Tested
Store Product Code B0H4VRWFYJ
Store Name amazon.in
Category Trail Mix

Features

  • INGREDIENTS: Nuts (Almonds, Cashews), Sunflower Seeds, Amla Candy (Amla, Sugar), Date Slices, Pumpkin Seeds, Flax Seeds, Cranberries (Cranberry, Sugar), Black Raisins, Kiwi.
  • NUTRITION POWERHOUSE : Super Food | Vegan Protein | No Oil | No Presevatives | Omega-3
  • SUPER SNACK : Rich In Calcium | Bone-Building Food | Hi-Protein
  • IMMUNITY BOOSTER: Dietary Fiber Rich | keeps you fuller for longer | Zero Cholesterol | Heart Healthy | Flat Tummies
  • NO NASTIES : 100% Naturally Sourced | No Preservatives | No Artificial additives | No Chemicals | No Colors

Images

×
Image of Zucchero Healthy Dry Fruit Mix (400g) - Daily Health Trail Mix | Power Booster | Almond, Cashew, Amla, Sunflower, Flax, Date, Cranberry, Kiwi | Classic Indian Mix | 100% Natural | No Oil, Salt or Preservatives | Lab Tested
Image of Zucchero Healthy Dry Fruit Mix (400g) - Daily Health Trail Mix | Power Booster | Almond, Cashew, Amla, Sunflower, Flax, Date, Cranberry, Kiwi | Classic Indian Mix | 100% Natural | No Oil, Salt or Preservatives | Lab Tested
Image of Zucchero Healthy Dry Fruit Mix (400g) - Daily Health Trail Mix | Power Booster | Almond, Cashew, Amla, Sunflower, Flax, Date, Cranberry, Kiwi | Classic Indian Mix | 100% Natural | No Oil, Salt or Preservatives | Lab Tested
Image of Zucchero Healthy Dry Fruit Mix (400g) - Daily Health Trail Mix | Power Booster | Almond, Cashew, Amla, Sunflower, Flax, Date, Cranberry, Kiwi | Classic Indian Mix | 100% Natural | No Oil, Salt or Preservatives | Lab Tested
Image of Zucchero Healthy Dry Fruit Mix (400g) - Daily Health Trail Mix | Power Booster | Almond, Cashew, Amla, Sunflower, Flax, Date, Cranberry, Kiwi | Classic Indian Mix | 100% Natural | No Oil, Salt or Preservatives | Lab Tested
Image of Zucchero Healthy Dry Fruit Mix (400g) - Daily Health Trail Mix | Power Booster | Almond, Cashew, Amla, Sunflower, Flax, Date, Cranberry, Kiwi | Classic Indian Mix | 100% Natural | No Oil, Salt or Preservatives | Lab Tested

* Predictions is created on based of past prices and trends, it does not guarantee that it will happen. These are just prediction for theoretical information only.