
You can check the price history of Urban Space Blackout Curtains 5 Feet Set of 2 for Window, 80-85% Light Blocking Curtains for Living Room, Digital Printed Curtains with Eyelets, Tieback Included (Imperial sage Green, 5 Feet) here. This product's current Price in India is ₹1,599. The average and highest prices are ₹1,835 and ₹1,999 respectively.
| Lowest Ever Price | ₹1,567 |
|---|---|
| 16th Dec 2025 | |
| Average Price | ₹1,835 |
| Based on 448 days price tracking | |
| Highest Price | ₹1,999 |
| 3rd Mar 2025 | |
| Price | ₹1,599 |
|---|---|
| MRP | ₹2,999 |
| Savings | ₹1,400 |
| Discount | 46.68% |
| Product Name | Urban Space Blackout Curtains 5 Feet Set of 2 for Window, 80-85% Light Blocking Curtains for Living Room, Digital Printed Curtains with Eyelets, Tieback Included (Imperial sage Green, 5 Feet) |
|---|---|
| Store Product Code | B0DRYX12ZX |
| Store Name | amazon.in |
| Brand | Urban Space |
| Rating | 8 / 10 |
| Category | Panels |
| Product Manufacturer | 141/6, Narayani Compound, Nr. Ambuja Synthetics, Near Old Narol Court, Ahmedabad - 382405, Urban Space |
| Model Number | US_CT_DBK_142_W |
| Model Name | Digital Curtain |
| Size | Window- 5 Feet (Pack of 2) |
| Dimensions | 152.4L x 121.9W Centimeters |
| Country of Origin | India |







Urban Space Blackout Curtains 5 Feet Set has 8 rating out of 10. This average rating is consist of 723 individual ratings. You can rate this product at product review page.