
You can check the price history of United Colors of Benetton Men's Skinny Fit Low Rise Pants here. This product's current Price in India is ₹2,449. The average and highest prices are ₹2,449 and ₹2,449 respectively.
| Lowest Ever Price | ₹2,449 |
|---|---|
| 22nd Sep 2026 | |
| Average Price | ₹2,449 |
| Based on 1 days price tracking | |
| Highest Price | ₹2,449 |
| 22nd Sep 2026 | |
| Price | ₹2,449 |
|---|---|
| MRP | ₹3,499 |
| Savings | ₹1,050 |
| Discount | 30.00% |
| Product Name | United Colors of Benetton Men's Skinny Fit Low Rise Pants |
|---|---|
| Store Product Code | B08MV874V4 |
| Store Name | amazon.in |
| Brand | United Colors of Benetton |
| Rating | 7.2 / 10 |
| Category | Casual Trousers |
| Product Manufacturer | WONDER BLUES ,48/1,2,3 Mylasandra Village, ,Bangalore-560060 ,Karnataka (India)., WONDER BLUES ,48/1,2,3 Mylasandra Village, ,Bangalore-560060 ,Karnataka (India). |
| Model Number | 4LRNS9012I901 |
| Model Name | 4LRNS9012I |
| Dimensions | 14 x 12 x 16 cm; 500 g |
| Country of Origin | India |






United Colors of Benetton Mens Skinny Fit has 7.2 rating out of 10. This average rating is consist of 30 individual ratings. You can rate this product at product review page.