
You can check the price history of Titan Crest 2.0 Smart Watch for Man & Women, 1.43 inch AMOLED Display, Mesh Metal Strap, BT Calling, Tailored Activity Tracker, 100+ Sports Modes, Fast Charging, Smart Watch for Men & Women (Black) here. This product's current Price in India is ₹6,499. The average and highest prices are ₹6,204 and ₹7,199 respectively.
| Lowest Ever Price | ₹5,149 |
|---|---|
| 16th Jan 2026 | |
| Average Price | ₹6,201 |
| Based on 330 days price tracking | |
| Highest Price | ₹7,199 |
| 10th Jul 2025 | |
| Price | ₹6,499 |
|---|---|
| MRP | ₹7,995 |
| Savings | ₹1,496 |
| Discount | 18.71% |
| Product Name | Titan Crest 2.0 Smart Watch for Man & Women, 1.43 inch AMOLED Display, Mesh Metal Strap, BT Calling, Tailored Activity Tracker, 100+ Sports Modes, Fast Charging, Smart Watch for Men & Women (Black) |
|---|---|
| Store Product Code | B0F5HRCK7W |
| Store Name | amazon.in |
| Rating | 8.4 / 10 |
| Category | Smart Watches |
| Product Manufacturer | Imported by Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126, Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126 |
| Model Number | 90205AM01|90205AM01A |
| Model Number | 90205AM01|90205AM01A |
| Country of Origin | China |







Titan Crest 2.0 Smart Watch for Man has 8.4 rating out of 10. This average rating is consist of 114 individual ratings. You can rate this product at product review page.