
You can check the price history of Spigen Lock Fit | Samsung Galaxy Buds 3 FE /Buds 3 Pro /Buds 3 Case Cover [Carabiner Included] [Lost-Prevent] [Shock-Proof] TPU+PC - Matte Black here. This product's current Price in India is ₹1,899. The average and highest prices are ₹1,977 and ₹2,799 respectively.
| Lowest Ever Price | ₹999 |
|---|---|
| 17th Jan 2026 | |
| Average Price | ₹1,977 |
| Based on 1273 days price tracking | |
| Highest Price | ₹2,799 |
| 27th Jan 2023 | |
| Price | ₹1,899 |
|---|---|
| MRP | ₹3,799 |
| Savings | ₹1,900 |
| Discount | 50.01% |
| Product Name | Spigen Lock Fit | Samsung Galaxy Buds 3 FE /Buds 3 Pro /Buds 3 Case Cover [Carabiner Included] [Lost-Prevent] [Shock-Proof] TPU+PC - Matte Black |
|---|---|
| Store Product Code | B0BLRD86FV |
| Store Name | amazon.in |
| Brand | Spigen |
| Rating | 8.8 / 10 |
| Category | Cases |
| Product Manufacturer | Spigen, Spigen Korea Co., Ltd.SpigenHQ,446, Bongeunsa-ro, Gangnam-gu, Seoul, Rep. of Korea |
| Model Number | ACS05912 |
| Model Number | ACS08332 |
| Dimensions | 6.3 x 5.8 x 3.2 cm; 45 g |
| Country of Origin | Korea, Republic of |
![Image of Spigen Lock Fit | Samsung Galaxy Buds 3 FE /Buds 3 Pro /Buds 3 Case Cover [Carabiner Included] [Lost-Prevent] [Shock-Proof] TPU+PC - Matte Black](https://m.media-amazon.com/images/I/41W0dQycJlL.jpg)
![Image of Spigen Lock Fit | Samsung Galaxy Buds 3 FE /Buds 3 Pro /Buds 3 Case Cover [Carabiner Included] [Lost-Prevent] [Shock-Proof] TPU+PC - Matte Black](https://m.media-amazon.com/images/I/51q2Z8mG4cL.jpg)
![Image of Spigen Lock Fit | Samsung Galaxy Buds 3 FE /Buds 3 Pro /Buds 3 Case Cover [Carabiner Included] [Lost-Prevent] [Shock-Proof] TPU+PC - Matte Black](https://m.media-amazon.com/images/I/41e4gjdgSFL.jpg)
![Image of Spigen Lock Fit | Samsung Galaxy Buds 3 FE /Buds 3 Pro /Buds 3 Case Cover [Carabiner Included] [Lost-Prevent] [Shock-Proof] TPU+PC - Matte Black](https://m.media-amazon.com/images/I/41fPJMb+wCL.jpg)
![Image of Spigen Lock Fit | Samsung Galaxy Buds 3 FE /Buds 3 Pro /Buds 3 Case Cover [Carabiner Included] [Lost-Prevent] [Shock-Proof] TPU+PC - Matte Black](https://m.media-amazon.com/images/I/51LzeoGkGCL.jpg)
![Image of Spigen Lock Fit | Samsung Galaxy Buds 3 FE /Buds 3 Pro /Buds 3 Case Cover [Carabiner Included] [Lost-Prevent] [Shock-Proof] TPU+PC - Matte Black](https://m.media-amazon.com/images/I/41BarJyHxbL.jpg)
Spigen Lock Fit Samsung Galaxy Buds has 8.8 rating out of 10. This average rating is consist of 4603 individual ratings. You can rate this product at product review page.