
You can check the price history of SANDISK SSD Plus 500GB Internal Solid State Drive - SATA III 6 Gb /s, 2.5 inch /7mm, Read /Write Speeds of up to 545MB /s / 505MB /s - SDSSDA-500G-G28 here. This product's current Price in India is ₹21,141. The average and highest prices are ₹18,370 and ₹21,523 respectively. The current offer price of the product is ₹20,718.
| Lowest Ever Price | ₹8,306 |
|---|---|
| 31st Oct 2025 | |
| Average Price | ₹18,370 |
| Based on 317 days price tracking | |
| Highest Price | ₹21,523 |
| 20th Aug 2026 | |
| Price after Coupon or Discount | ₹20,718 |
|---|---|
| Price | ₹21,141 |
| MRP | ₹25,141 |
| Savings | ₹4,423 |
| Discount | 17.59% |
| Product Name | SANDISK SSD Plus 500GB Internal Solid State Drive - SATA III 6 Gb /s, 2.5 inch /7mm, Read /Write Speeds of up to 545MB /s / 505MB /s - SDSSDA-500G-G28 |
|---|---|
| Store Product Code | B0F4Y2VR8S |
| Store Name | amazon.in |
| Brand | SanDisk |
| Rating | 9.4 / 10 |
| Category | Internal Solid State Drives |
| Product Manufacturer | Sandisk Technologies, Inc. |
| Model Number | SDSSDA-500G-G28 |
| Model Number | SDSSDA-500G-G28 |
| Model Name | SanDisk SSD Plus |
| Color | Black |
| Dimensions | 10.03 x 6.99 x 0.69 cm; 32.7 g |
| Country of Origin | China |

SANDISK SSD Plus 500GB Internal Solid State has 9.4 rating out of 10. This average rating is consist of 425 individual ratings. You can rate this product at product review page.