
You can check the price history of realme NARZO 70 Turbo 5G (Turbo Purple,6GB RAM,128GB Storage) | Segment's Fastest Dimensity 7300 Energy 5G Chipset | Motorsports Inspired Design here. This product's current Price in India is ₹16,970. The average and highest prices are ₹16,329 and ₹29,999 respectively.
| Lowest Ever Price | ₹12,999 |
|---|---|
| 21st Jun 2025 | |
| Average Price | ₹16,323 |
| Based on 564 days price tracking | |
| Highest Price | ₹29,999 |
| 1st Sep 2025 | |
| Price | ₹16,970 |
|---|---|
| MRP | ₹19,999 |
| Savings | ₹3,029 |
| Discount | 15.14% |
| Product Name | realme NARZO 70 Turbo 5G (Turbo Purple,6GB RAM,128GB Storage) | Segment's Fastest Dimensity 7300 Energy 5G Chipset | Motorsports Inspired Design |
|---|---|
| Store Product Code | B0DDTZF6G1 |
| Store Name | amazon.in |
| Brand | realme |
| Rating | 8.4 / 10 |
| Category | Smartphones |
| Product Manufacturer | DBG Tech India,Sector 5,HSIIDC industrial township, Bawal Rewari,Haryana 123501 |
| Model Number | RMX5003 |
| Dimensions | 16.2 x 7.5 x 0.8 cm; 185 g |
| Country of Origin | India |






realme NARZO 70 Turbo 5G Turbo Purple6GB has 8.4 rating out of 10. This average rating is consist of 5688 individual ratings. You can rate this product at product review page.