
You can check the price history of Nervfit ACTIV Pro Smart Watch 1.39'' TrueColor+ LED Display, Bluetooth Calls, Heart Rate, SpO2, BP, Calorie, Step Count, Camera & Music Control here. This product's current Price in India is ₹1,819. The average and highest prices are ₹2,162 and ₹13,999 respectively.
| Lowest Ever Price | ₹1,199 |
|---|---|
| 3rd Apr 2025 | |
| Average Price | ₹2,162 |
| Based on 948 days price tracking | |
| Highest Price | ₹13,999 |
| 30th Oct 2023 | |
| Price | ₹1,819 |
|---|---|
| MRP | ₹8,999 |
| Savings | ₹7,180 |
| Discount | 79.78% |
| Product Name | Nervfit ACTIV Pro Smart Watch 1.39'' TrueColor+ LED Display, Bluetooth Calls, Heart Rate, SpO2, BP, Calorie, Step Count, Camera & Music Control |
|---|---|
| Store Product Code | B0CHRNXBP2 |
| Store Name | amazon.in |
| Rating | 8 / 10 |
| Category | Smart Watches |
| Product Manufacturer | Vivistar Technology Co. Ltd., support@nervfit.com |
| Model Number | Nervfit ACTIV |
| Model Number | Nervfit ACTIV |
| Model Name | ACTIV Pro |
| Dimensions | 12.7 x 12.7 x 12.7 cm; 165 g |
| Country of Origin | India |







Nervfit ACTIV Pro Smart Watch 1.39 TrueColor has 8 rating out of 10. This average rating is consist of 62 individual ratings. You can rate this product at product review page.