
You can check the price history of Apple iPhone 17e 256 GB: 15.40 cm (6.1″) Super Retina XDR Display, A19 Chip, All-Day Battery Life, 48MP Fusion Camera, 256GB Starting Storage; Black here. This product's current Price in India is ₹82,490. The average and highest prices are ₹84,533 and ₹84,900 respectively.
| Lowest Ever Price | ₹82,490 |
|---|---|
| 7th Jul 2026 | |
| Average Price | ₹84,533 |
| Based on 89 days price tracking | |
| Highest Price | ₹84,900 |
| 23rd Apr 2026 | |
| Price | ₹82,490 |
|---|---|
| MRP | ₹84,900 |
| Savings | ₹2,410 |
| Discount | 2.838% |
| Product Name | Apple iPhone 17e 256 GB: 15.40 cm (6.1″) Super Retina XDR Display, A19 Chip, All-Day Battery Life, 48MP Fusion Camera, 256GB Starting Storage; Black |
|---|---|
| Store Product Code | B0GQVJCHGD |
| Store Name | amazon.in |
| Brand | Apple |
| Rating | 8.4 / 10 |
| Category | Smartphones |
| Product Manufacturer | Apple, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited 13th Floor, Prestige Minsk Square, Municipal No. 6, Cubbon Road, Bengaluru, Karnataka - 560001, India |
| Model Number | MHRY4HN/A |
| Model Name | iPhone 17e |
| Dimensions | 0.78 x 7.15 x 14.67 cm; 169 g |
| Country of Origin | India |






Apple iPhone 17e 256 GB 15.40 cm has 8.4 rating out of 10. This average rating is consist of 88 individual ratings. You can rate this product at product review page.