
You can check the price history of Eureka Forbes SmartClean, 5000Pa HyperSuction Robotic Vacuum Cleaner with Auto Bin (65 Days Hands-Free Cleaning) | LiDAR 3.0 & Home Mapping | Wet Mopping | 5-Hour Run Time | Smart App Control here. This product's current Price in India is ₹19,999. The average and highest prices are ₹33,206 and ₹37,634 respectively.
| Lowest Ever Price | ₹19,999 |
|---|---|
| 8th Aug 2026 | |
| Average Price | ₹33,206 |
| Based on 692 days price tracking | |
| Highest Price | ₹37,634 |
| 4th Jul 2026 | |
| Price | ₹19,999 |
|---|---|
| MRP | ₹46,800 |
| Savings | ₹26,801 |
| Discount | 57.26% |
| Product Name | Eureka Forbes SmartClean, 5000Pa HyperSuction Robotic Vacuum Cleaner with Auto Bin (65 Days Hands-Free Cleaning) | LiDAR 3.0 & Home Mapping | Wet Mopping | 5-Hour Run Time | Smart App Control |
|---|---|
| Store Product Code | B0DFQ5ZW9R |
| Store Name | amazon.in |
| Brand | Eureka Forbes |
| Rating | 6.2 / 10 |
| Category | Robotic Vacuums |
| Product Manufacturer | People's Republic of China, People's Republic of China |
| Model Number | GVCDFR5XA00000 |
| Model Name | SmartClean with Auto Bin |
| Dimensions | 34.5L x 34.5W x 9.6H Centimeters |
| Country of Origin | China |







Eureka Forbes SmartClean 5000Pa HyperSuction Robotic Vacuum has 6.2 rating out of 10. This average rating is consist of 165 individual ratings. You can rate this product at product review page.