x

*Want to search a historical price chart of products or the lowest ever price? Search for the name of the product or paste the product's link in the search box and hit enter. you will see the product's historical milestone prices, charts, and all current offers with Price History. Do check Amazon Price Tracker and Flipkart Price Tracker for price traking.

Digital Differential Pressure Gauge Range 0-10 mm
23rd Jul 2026, 12:07 PM

Digital Differential Pressure Gauge (Range: 0-10 mm WC and 0-0.39 inches WC) for Industrial Automation | Room Pressure Monitor| Model: AI-DDPG-in

Price may vary by location, shipping cost, and availability.
Lowest ever
$220.00

Highest: $220.00
Average: $220.00
Lowest: $220.00

Price History Graph

Offer Price Prices
Lowest: -
Average: -
Highest: -

Price History Information

You can check the price history of Digital Differential Pressure Gauge (Range: 0-10 mm WC and 0-0.39 inches WC) for Industrial Automation | Room Pressure Monitor| Model: AI-DDPG-in here. This product's current Price in USA is $220.00. The average and highest prices are $220.00 and $220.00 respectively.

Lowest Ever Price $220.00
23rd Jul 2026
Average Price $220.00
Based on 2 days price tracking
Highest Price $220.00
23rd Jul 2026

Current Price in USA

Price $220.00

Product Information

Details

Product Name Digital Differential Pressure Gauge (Range: 0-10 mm WC and 0-0.39 inches WC) for Industrial Automation | Room Pressure Monitor| Model: AI-DDPG-in
Store Product Code B0GCDQQLSY
Store Name amazon.com
Brand INSTRUKART
Category Differential Pressure Gauges
Product Manufacturer INSTRUKART

Features

  • Measuring Parameter: Differential Pressure |Diff. Pressure Range: 010 mm WC and 00.39 inches WC with 4-20mA Output; Accuracy: +/- 0.5% of Full Scale; Resolution:In WC | Display: Integrated 4 Digit Red LED 7 Segment Display 0.5
  • Maximum Over Pressure: 2 Times the rated pressure | Sensors: Integrated High Speed Differential Pressure Sensor | Communication: RS 485 Modbus RTU Protocol Communication for BMS/SCADA/PLC Integration.
  • Medium: Air or Gases (Non-Corrosive) | Connection: 2 Nos. Hose Nipples of 4mm. ABS Plastic at the back | Alarm Type: Built in Buzzer Alarm for Process Violation Alert | Construction: Matte Finish ABS Plastic Enclosure |
  • Power Supply: 24 Volts D.C. Typical | Size: Standard 4 '' (114.3mm.) Diameter (Exact size of Dwyer Gauge); Depth: 30 mm. Depth | Weight: 180 Grams
  • Supply Scope: 1 Unit of Differential Room Pressure Gauge, 1 Pair of Wall-Mounted Hose Nipples, Silicon Tube, Mounting Screws, Instruction Manual and Calibration Certificate | Applications: Laminar Air Flow Cabinets, Clean Rooms, Bio Safety Cabinets, AHU etc.

Images

×
Image of Digital Differential Pressure Gauge (Range: 0-10 mm WC and 0-0.39 inches WC) for Industrial Automation | Room Pressure Monitor| Model: AI-DDPG-in
Image of Digital Differential Pressure Gauge (Range: 0-10 mm WC and 0-0.39 inches WC) for Industrial Automation | Room Pressure Monitor| Model: AI-DDPG-in
Image of Digital Differential Pressure Gauge (Range: 0-10 mm WC and 0-0.39 inches WC) for Industrial Automation | Room Pressure Monitor| Model: AI-DDPG-in
Image of Digital Differential Pressure Gauge (Range: 0-10 mm WC and 0-0.39 inches WC) for Industrial Automation | Room Pressure Monitor| Model: AI-DDPG-in
Image of Digital Differential Pressure Gauge (Range: 0-10 mm WC and 0-0.39 inches WC) for Industrial Automation | Room Pressure Monitor| Model: AI-DDPG-in
Image of Digital Differential Pressure Gauge (Range: 0-10 mm WC and 0-0.39 inches WC) for Industrial Automation | Room Pressure Monitor| Model: AI-DDPG-in
Image of Digital Differential Pressure Gauge (Range: 0-10 mm WC and 0-0.39 inches WC) for Industrial Automation | Room Pressure Monitor| Model: AI-DDPG-in

* Predictions is created on based of past prices and trends, it does not guarantee that it will happen. These are just prediction for theoretical information only.