
You can check the price history of DailyObjects Loop Qi2 Certified 10000 Mah Mag-Safe Compatible Aluminium Wireless Power Bank|Fast Charging| Compatible with Samsung /OnePlus /iPhone 12 /13 /14 /15 /16 /Pro Max|Pocket Size (Titanium) here. This product's current Price in India is ₹5,999. The average and highest prices are ₹5,692 and ₹5,999 respectively.
| Lowest Ever Price | ₹2,999 |
|---|---|
| 14th Aug 2025 | |
| Average Price | ₹5,692 |
| Based on 532 days price tracking | |
| Highest Price | ₹5,999 |
| 10th Jan 2025 | |
| Price | ₹5,999 |
|---|---|
| MRP | ₹8,499 |
| Savings | ₹2,500 |
| Discount | 29.41% |
| Product Name | DailyObjects Loop Qi2 Certified 10000 Mah Mag-Safe Compatible Aluminium Wireless Power Bank|Fast Charging| Compatible with Samsung /OnePlus /iPhone 12 /13 /14 /15 /16 /Pro Max|Pocket Size (Titanium) |
|---|---|
| Store Product Code | B0DSPQFHQR |
| Store Name | amazon.in |
| Brand | DailyObjects |
| Rating | 8 / 10 |
| Category | Power Banks |
| Product Manufacturer | DailyObjects, Firki Wholesale Pvt Ltd, DailyObjects, Block-A, Property No-12/1. Industrial Colony, Infocity, Sector-34, Gurugram, Haryana, 122004 |
| Model Number | F50-C |
| Model Number | BLUE-LOP-UNVRSAL-PWR-BNK-10000MH |
| Model Name | DailyObjects Loop Qi2 Certified 10000 Mah Mag-Safe Compatible Aluminium Wireless Power Bank|Fast Charging| Compatible with Samsung/OnePlus/iPhone |
| Dimensions | 6.85 x 1.86 x 11.5 cm; 300 g |
| Country of Origin | China |






DailyObjects Loop Qi2 Certified 10000 Mah Mag-Safe has 8 rating out of 10. This average rating is consist of 500 individual ratings. You can rate this product at product review page.