
You can check the price history of Western Digital WD Black SN7100 NVMe 500GB, Upto 6800MB /s R, 5800MB /s W, 5Y Warranty, PCIe Gen 4 NVMe M.2 (2280), Gaming Storage, Internal Solid State Drive (SSD) (WDS500G4X0E-00CJA0) here. This product's current Price in India is ₹10,999. The average and highest prices are ₹8,028 and ₹13,950 respectively.
| Lowest Ever Price | ₹4,599 |
|---|---|
| 1st May 2025 | |
| Average Price | ₹8,026 |
| Based on 429 days price tracking | |
| Highest Price | ₹13,950 |
| 28th Mar 2025 | |
| Price | ₹10,999 |
|---|---|
| MRP | ₹24,999 |
| Savings | ₹14,000 |
| Discount | 56.00% |
| Product Name | Western Digital WD Black SN7100 NVMe 500GB, Upto 6800MB /s R, 5800MB /s W, 5Y Warranty, PCIe Gen 4 NVMe M.2 (2280), Gaming Storage, Internal Solid State Drive (SSD) (WDS500G4X0E-00CJA0) |
|---|---|
| Store Product Code | B0DN7JK8T4 |
| Store Name | amazon.in |
| Brand | SanDisk |
| Rating | 9.2 / 10 |
| Category | Internal Solid State Drives |
| Product Manufacturer | Western Digital Technologies, Inc, Western Digital UK Ltd, Plot 301A Persiaran Cassia Selatan 1 Taman Perindustrian Batu Kawan, MK13 Batu Kawan Seberang Perai Selatan 14100 Penang Malaysia |
| Model Number | WDS500G4X0E-00CJA0 |
| Model Number | WDS500G4X0E-00CJA0 |
| Model Name | WD_BLACK™ SN7100 NVMe™ SSD |
| Color | Black |
| Dimensions | 7.98 x 2.18 x 0.11 cm; 5.44 g |
| Country of Origin | Malaysia |






Western Digital WD Black SN7100 NVMe 500GB has 9.2 rating out of 10. This average rating is consist of 5639 individual ratings. You can rate this product at product review page.