x

*Want to search a historical price chart of products or the lowest ever price? Search for the name of the product or paste the product's link in the search box and hit enter. you will see the product's historical milestone prices, charts, and all current offers with Price History. Do check Amazon Price Tracker and Flipkart Price Tracker for price traking.

ViewSonic SuperClear 2K QHD 68.58 cm 27
8th Jun 2026, 10:52 AM

ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)

Price may vary by location, shipping cost, and availability.
Lowest ever
27% Off
₹17,999
₹24,500

Highest: ₹17,999
Average: ₹17,999
Lowest: ₹17,999

Price History Graph

Offer Price Prices
Lowest: -
Average: -
Highest: -

Price History Information

You can check the price history of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate) here. This product's current Price in India is ₹17,999. The average and highest prices are ₹17,999 and ₹17,999 respectively.

Lowest Ever Price ₹17,999
14th May 2026
Average Price ₹17,999
Based on 68 days price tracking
Highest Price ₹17,999
14th May 2026

Current Price in India

Price ₹17,999
MRP ₹24,500
Savings ₹6,501
Discount 26.53%

Product Information

Details

Product Name ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Store Product Code MONHJPR3KNTQZJFZ
Store Name flipkart.com
Brand ViewSonic
Category ViewSonic Monitors
Model Name VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP
Color Black

Images

×
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)
Image of ViewSonic SuperClear 2K QHD 68.58 cm (27 inch) Quad HD LED Backlit IPS Panel Gaming Monitor (VX2758A-2K-PRO-4- 2560x1440|NVIDIA G-Sync|sRGB 137%|Height,Swivel,Pivot|HDMI &DP) (Frameless, AMD Free Sync, Response Time: 1 ms, 180 Hz Refresh Rate)

* Predictions is created on based of past prices and trends, it does not guarantee that it will happen. These are just prediction for theoretical information only.