
You can check the price history of Samsung Galaxy M06 5G Mobile (Blazing Black, 6GB RAM, 128GB Storage) | MediaTek Dimensity 6300 | AnTuTu 623K+ | 12 5G Bands | 25W Fast Charging | 4 Gen OS Upgrades | 50MP Camera | Without Charger here. This product's current Price in India is ₹15,499. The average and highest prices are ₹10,588 and ₹15,499 respectively.
| Lowest Ever Price | ₹7,499 |
|---|---|
| 30th Sep 2025 | |
| Average Price | ₹10,588 |
| Based on 443 days price tracking | |
| Highest Price | ₹15,499 |
| 19th May 2026 | |
| Price | ₹15,499 |
|---|---|
| MRP | ₹15,499 |
| Savings | ₹0 |
| Discount | 0% |
| Product Name | Samsung Galaxy M06 5G Mobile (Blazing Black, 6GB RAM, 128GB Storage) | MediaTek Dimensity 6300 | AnTuTu 623K+ | 12 5G Bands | 25W Fast Charging | 4 Gen OS Upgrades | 50MP Camera | Without Charger |
|---|---|
| Store Product Code | B0DX5R87P8 |
| Store Name | amazon.in |
| Brand | Samsung |
| Rating | 8.2 / 10 |
| Category | Smartphones |
| Product Manufacturer | Dixon Technologies (India) Ltd., Plot No. 6, Sector-90, Noida, Gautam Buddha Nagar, U.P. India-201305, Samsung |
| Model Number | SM-M066B |
| Dimensions | 0.8 x 7.74 x 16.74 cm; 191 g |
| Country of Origin | India |






Samsung Galaxy M06 5G Mobile Blazing Black has 8.2 rating out of 10. This average rating is consist of 3717 individual ratings. You can rate this product at product review page.