x

*Want to search a historical price chart of products or the lowest ever price? Search for the name of the product or paste the product's link in the search box and hit enter. you will see the product's historical milestone prices, charts, and all current offers with Price History. Do check Amazon Price Tracker and Flipkart Price Tracker for price traking.

SAI DEPENDO HUB Vengeance DDR5 DDR5 12
28th Jul 2026, 07:34 AM

SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)

Price may vary by location, shipping cost, and availability.
16% Off
₹42,216
₹50,000

Highest: ₹42,216
Average: ₹41,722
Lowest: ₹41,393

Should you buy at this price?

Skip
Wait
Okay
Yes

Based our analysis and observation, there is 80.24% chance that the price of SAI DEPENDO HUB Vengeance DDR5 DDR5 12... will increase. Price of product might fluctuate around 3% from current price.*

Price History Graph

Offer Price Prices
Lowest: -
Average: -
Highest: -

Price History Information

You can check the price history of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black) here. This product's current Price in India is ₹42,216. The average and highest prices are ₹41,722 and ₹42,216 respectively.

Lowest Ever Price ₹41,393
19th Jul 2026
Average Price ₹41,722
Based on 33 days price tracking
Highest Price ₹42,216
25th Jul 2026

Current Price in India

Price ₹42,216
MRP ₹50,000
Savings ₹7,784
Discount 15.56%

Product Information

Details

Product Name SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Store Product Code RAMHP9TAQEF47EYH
Store Name flipkart.com
Brand SAI DEPENDO HUB
Category SAI DEPENDO HUB RAMs
Color Black

Images

×
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)
Image of SAI DEPENDO HUB Vengeance DDR5 DDR5 12 GB (Single Channel) PC, Server DDR5 UDIMM DESKTOP (DDR5 16GB 5200MT /s CL40 Desktop RAM | 288-Pin UDIMM | High) (Black)

* Predictions is created on based of past prices and trends, it does not guarantee that it will happen. These are just prediction for theoretical information only.