x

*Want to search a historical price chart of products or the lowest ever price? Search for the name of the product or paste the product's link in the search box and hit enter. you will see the product's historical milestone prices, charts, and all current offers with Price History. Do check Amazon Price Tracker and Flipkart Price Tracker for price traking.

realme 13 5G Victory Gold 8GB RAM
25th Mar 2026, 03:22 PM

realme 13+ 5G (Victory Gold, 8GB RAM, 128GB Storage) | Dimensity 7300 Energy | 6.67 inch FHD+ AMOLED 120Hz Display | 50MP Sony LYT-600 OIS + 16MP Selfie | 5000mAh | 80W Ultra Charge | Android 15

Price may vary by location, shipping cost, and availability.
Lowest ever
21% Off
₹20,599
₹25,999

Highest: ₹21,950
Average: ₹21,500
Lowest: ₹20,599

Price History Graph

Offer Price Prices
Lowest: -
Average: -
Highest: -

Price History Information

You can check the price history of realme 13+ 5G (Victory Gold, 8GB RAM, 128GB Storage) | Dimensity 7300 Energy | 6.67 inch FHD+ AMOLED 120Hz Display | 50MP Sony LYT-600 OIS + 16MP Selfie | 5000mAh | 80W Ultra Charge | Android 15 here. This product's current Price in India is ₹20,599. The average and highest prices are ₹21,500 and ₹21,950 respectively.

Lowest Ever Price ₹20,599
25th Mar 2026
Average Price ₹21,500
Based on 49 days price tracking
Highest Price ₹21,950
27th Feb 2026

Current Price in India

Price ₹20,599
MRP ₹25,999
Savings ₹5,400
Discount 20.77%

Recent Price Drops on realme 13+ 5G (Victory Gold, 8GB RAM, 128GB Storage) | Dimensity 7300 Energy | 6.67 inch FHD+ AMOLED 120Hz Display | 50MP Sony LYT-600 OIS + 16MP Selfie | 5000mAh | 80W Ultra Charge | Android 15

Price Drop 25th Mar 2026
₹21,950 ₹20,599
6.15% drop

Product Information

Details

Product Name realme 13+ 5G (Victory Gold, 8GB RAM, 128GB Storage) | Dimensity 7300 Energy | 6.67 inch FHD+ AMOLED 120Hz Display | 50MP Sony LYT-600 OIS + 16MP Selfie | 5000mAh | 80W Ultra Charge | Android 15
Store Product Code B0GMXX6P6D
Store Name amazon.in
Brand realme
Rating 10 / 10

Features

  • RAM, ROM And Expandable:- 8 GB RAM | 128 GB ROM | Expandable Upto 2 TB || Ample RAM and Storage for Multitasking, With 8 GB of RAM and 128 GB of internal storage, this phone supports up to 18 GB of dynamic RAM for superior multitasking capabilities. Store all your favorite apps, photos, and files without worrying about space, and easily expand the storage up to 2 TB with a microSD card, providing plenty of room for all your digital content.
  • Display:- 16.94 cm (6.67 inch) Full HD+ Display || Vibrant 6.67-inch Full HD+ AMOLED display offers stunning visuals with a 2400 x 1080 pixel resolution. With a peak brightness of 2000 nits, a 120Hz refresh rate, and vivid color saturation, this display ensures an immersive viewing experience whether youre watching videos, gaming, or browsing.
  • Camera:- 50MP + 2MP | 16MP Front Camera || Advanced Camera System with 50MP Main Camera, Capture stunning photos with the 50MP main camera and 2MP secondary lens, enhanced with 20X digital zoom for detailed shots. The 16MP front camera delivers sharp selfies and clear video calls, while Full HD recording at multiple frame rates provides flexibility for creating high-quality videos in various settings.
  • Processor:- Dimensity 7300 Energy Processor || Equipped with the advanced Dimensity 7300E chipset, this phone delivers ultra-smooth performance for apps, games, and multitasking. With an octa-core processor clocked at 2.5 GHz, it efficiently handles intensive tasks, providing a responsive user experience, whether youre gaming, streaming, or browsing multiple apps simultaneously.
  • Battery:- 5000 mAh Battery || Massive 5000mAh Battery with 80W Ultra Charge, Stay powered throughout the day with the robust 5000mAh battery. When you need a quick recharge, the 80W Ultra Charge technology rapidly restores your battery to full power, significantly reducing downtime. This combination ensures that your device is always ready, keeping you connected and productive all day long.

Images

×
Image of realme 13+ 5G (Victory Gold, 8GB RAM, 128GB Storage) | Dimensity 7300 Energy | 6.67 inch FHD+ AMOLED 120Hz Display | 50MP Sony LYT-600 OIS + 16MP Selfie | 5000mAh | 80W Ultra Charge | Android 15
Image of realme 13+ 5G (Victory Gold, 8GB RAM, 128GB Storage) | Dimensity 7300 Energy | 6.67 inch FHD+ AMOLED 120Hz Display | 50MP Sony LYT-600 OIS + 16MP Selfie | 5000mAh | 80W Ultra Charge | Android 15
Image of realme 13+ 5G (Victory Gold, 8GB RAM, 128GB Storage) | Dimensity 7300 Energy | 6.67 inch FHD+ AMOLED 120Hz Display | 50MP Sony LYT-600 OIS + 16MP Selfie | 5000mAh | 80W Ultra Charge | Android 15
Image of realme 13+ 5G (Victory Gold, 8GB RAM, 128GB Storage) | Dimensity 7300 Energy | 6.67 inch FHD+ AMOLED 120Hz Display | 50MP Sony LYT-600 OIS + 16MP Selfie | 5000mAh | 80W Ultra Charge | Android 15
Image of realme 13+ 5G (Victory Gold, 8GB RAM, 128GB Storage) | Dimensity 7300 Energy | 6.67 inch FHD+ AMOLED 120Hz Display | 50MP Sony LYT-600 OIS + 16MP Selfie | 5000mAh | 80W Ultra Charge | Android 15
Image of realme 13+ 5G (Victory Gold, 8GB RAM, 128GB Storage) | Dimensity 7300 Energy | 6.67 inch FHD+ AMOLED 120Hz Display | 50MP Sony LYT-600 OIS + 16MP Selfie | 5000mAh | 80W Ultra Charge | Android 15
Image of realme 13+ 5G (Victory Gold, 8GB RAM, 128GB Storage) | Dimensity 7300 Energy | 6.67 inch FHD+ AMOLED 120Hz Display | 50MP Sony LYT-600 OIS + 16MP Selfie | 5000mAh | 80W Ultra Charge | Android 15

Rating and Reviews

10 Based on 754 reviews

realme 13 5G Victory Gold 8GB RAM has 10 rating out of 10. This average rating is consist of 754 individual ratings. You can rate this product at product review page.

* Predictions is created on based of past prices and trends, it does not guarantee that it will happen. These are just prediction for theoretical information only.