
You can check the price history of Puma Men's Regular Fit Mid Rise Track Pant here. This product's current Price in India is ₹2,099. The average and highest prices are ₹2,809 and ₹4,199 respectively.
| Lowest Ever Price | ₹2,099 |
|---|---|
| 7th Oct 2023 | |
| Average Price | ₹2,809 |
| Based on 1083 days price tracking | |
| Highest Price | ₹4,199 |
| 10th May 2024 | |
| Price | ₹2,099 |
|---|---|
| MRP | ₹5,999 |
| Savings | ₹3,900 |
| Discount | 65.01% |
| Product Name | Puma Men's Regular Fit Mid Rise Track Pant |
|---|---|
| Store Product Code | B0B7S18JGK |
| Store Name | amazon.in |
| Brand | PUMA |
| Rating | 10 / 10 |
| Category | Track Pants |
| Product Manufacturer | Ningbo Shenzhou Knitting Co. LTD No.18 Yongjiang Road Economic Technical Development Zone 315800 Ningbo, Puma |
| Model Number | 53490301 |
| Model Name | 53490301 |
| Dimensions | 25 x 20 x 1.5 cm; 300 g |





Puma Mens Regular Fit Mid Rise Track has 10 rating out of 10. This average rating is consist of 7 individual ratings. You can rate this product at product review page.