x

*Want to search a historical price chart of products or the lowest ever price? Search for the name of the product or paste the product's link in the search box and hit enter. you will see the product's historical milestone prices, charts, and all current offers with Price History. Do check Amazon Price Tracker and Flipkart Price Tracker for price traking.

PreSolve PC5-38400 288-Pin DIMM 1.1V
4th Aug 2026, 08:35 PM

PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)

Price may vary by location, shipping cost, and availability.
33% Off
₹18,025
₹26,999

Highest: ₹18,025
Average: ₹18,009
Lowest: ₹18,005

Price History Graph

Offer Price Prices
Lowest: -
Average: -
Highest: -

Price History Information

You can check the price history of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz) here. This product's current Price in India is ₹18,025. The average and highest prices are ₹18,009 and ₹18,025 respectively.

Lowest Ever Price ₹18,005
18th Jul 2026
Average Price ₹18,009
Based on 35 days price tracking
Highest Price ₹18,025
4th Aug 2026

Current Price in India

Price ₹18,025
MRP ₹26,999
Savings ₹8,974
Discount 33.23%

Product Information

Details

Product Name PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Store Product Code RAMHZDHCAWWBDQUN
Store Name flipkart.com
Brand PreSolve
Category PreSolve RAMs

Images

×
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)
Image of PreSolve PC5-38400 | 288-Pin DIMM | 1.1V | DDR5 16 GB (Dual Channel) PC (4800MHz)

* Predictions is created on based of past prices and trends, it does not guarantee that it will happen. These are just prediction for theoretical information only.