
You can check the price history of Philips S7221 5G Smartphone (Black) | 8GB RAM + 128GB Storage |6.67 inch HD+ Display | 64MP Camera | 5700mAh Battery | Dual SIM here. This product's current Price in India is ₹22,499. The average and highest prices are ₹23,653 and ₹24,499 respectively.
| Lowest Ever Price | ₹22,499 |
|---|---|
| 17th Oct 2026 | |
| Average Price | ₹23,653 |
| Based on 58 days price tracking | |
| Highest Price | ₹24,499 |
| 13th Sep 2026 | |
| Price | ₹22,499 |
|---|---|
| MRP | ₹25,999 |
| Savings | ₹3,500 |
| Discount | 13.46% |
| Product Name | Philips S7221 5G Smartphone (Black) | 8GB RAM + 128GB Storage |6.67 inch HD+ Display | 64MP Camera | 5700mAh Battery | Dual SIM |
|---|---|
| Store Product Code | B0HCPPKCQZ |
| Store Name | amazon.in |
| Brand | PHILIPS |
| Rating | 7 / 10 |
| Category | Smartphones |
| Product Manufacturer | CREATONS INDUSTRIES PRIVATE LIMITED, D-225, Sector 63, Noida, Uttar Pradesh - 201301, CREATONS INDUSTRIES PRIVATE LIMITED, D-225, Sector 63, Noida, Uttar Pradesh - 201301 |
| Country of Origin | India |






Philips S7221 5G Smartphone Black 8GB has 7 rating out of 10. This average rating is consist of 21 individual ratings. You can rate this product at product review page.