
You can check the price history of Parx Men's Cotton Blend Solid Pattern Low Rise Tapered Fit Flat Front Casual Trouser here. This product's current Price in India is ₹1,049. The average and highest prices are ₹1,202 and ₹1,449 respectively.
| Lowest Ever Price | ₹919 |
|---|---|
| 25th Mar 2024 | |
| Average Price | ₹1,202 |
| Based on 1288 days price tracking | |
| Highest Price | ₹1,449 |
| 16th May 2023 | |
| Price | ₹1,049 |
|---|---|
| MRP | ₹2,499 |
| Savings | ₹1,450 |
| Discount | 58.02% |
| Product Name | Parx Men's Cotton Blend Solid Pattern Low Rise Tapered Fit Flat Front Casual Trouser |
|---|---|
| Store Product Code | B0B7XQKH8S |
| Store Name | amazon.in |
| Brand | Parx |
| Rating | 6.4 / 10 |
| Category | Casual Trousers |
| Product Manufacturer | RAYMOND LTD (M TO M),POKHARAN ROAD JEKEGRAM,THANE (WEST),400606, Raymond MTM |
| Model Number | XMTX03330-O8 |
| Model Name | XMTX03330 |
| Dimensions | 57 x 40 x 0.5 cm; 510 g |







Parx Mens Cotton Blend Solid Pattern Low has 6.4 rating out of 10. This average rating is consist of 10 individual ratings. You can rate this product at product review page.