
You can check the price history of Panasonic 2.0 Ton 5 Star New Star rated Premium WiFi Inverter Smart Split AC (Matter Enabled, AI, Higher Airflow,Crystal Clean, Copper Cond., 8in1 Convertible,4-Way,PM0.1 Filter,CS /CU-NU24BKY5W,White) here. This product's current Price in India is ₹62,990. The average and highest prices are ₹63,490 and ₹63,990 respectively.
| Lowest Ever Price | ₹62,990 |
|---|---|
| 9th Apr 2026 | |
| Average Price | ₹63,490 |
| Based on 65 days price tracking | |
| Highest Price | ₹63,990 |
| 6th Mar 2026 | |
| Price | ₹62,990 |
|---|---|
| MRP | ₹83,500 |
| Savings | ₹20,510 |
| Discount | 24.56% |
| Product Name | Panasonic 2.0 Ton 5 Star New Star rated Premium WiFi Inverter Smart Split AC (Matter Enabled, AI, Higher Airflow,Crystal Clean, Copper Cond., 8in1 Convertible,4-Way,PM0.1 Filter,CS /CU-NU24BKY5W,White) |
|---|---|
| Store Product Code | B0GHR52STG |
| Store Name | amazon.in |
| Brand | Panasonic |
| Rating | 7.2 / 10 |
| Category | Split-System Air Conditioners |
| Product Manufacturer | Marketed By: Panasonic Life Solutions India Pvt. Ltd. Intellion Park, 12th Floor, Tower 3, Sector 59, Golf Course Extension Road, Gurugram – 122011, Haryana, India, Panasonic Life Solutions India Pvt. Ltd. |
| Model Number | CS/CU-NU24BKY5W |
| Model Name | AC |
| Dimensions | 24.9D x 104W x 29.6H Centimeters |
| Country of Origin | India |






Panasonic 2.0 Ton 5 Star New Star has 7.2 rating out of 10. This average rating is consist of 5 individual ratings. You can rate this product at product review page.