
You can check the price history of Panasonic 1.5 Ton 3 Star New Star Rated Hot & Cold Inverter Split AC (Crystal Clean, -10~55C Oper., Copper Condenser, 8in1 Convertible, Higher Airflow, 2-Way, PM0.1 Filter, CS /CU-EZ18CKYF,White) here. This product's current Price in India is ₹41,890. The average and highest prices are ₹41,984 and ₹44,090 respectively.
| Lowest Ever Price | ₹40,490 |
|---|---|
| 5th Apr 2026 | |
| Average Price | ₹41,984 |
| Based on 125 days price tracking | |
| Highest Price | ₹44,090 |
| 4th Jul 2026 | |
| Price | ₹41,890 |
|---|---|
| MRP | ₹59,500 |
| Savings | ₹17,610 |
| Discount | 29.59% |
| Product Name | Panasonic 1.5 Ton 3 Star New Star Rated Hot & Cold Inverter Split AC (Crystal Clean, -10~55C Oper., Copper Condenser, 8in1 Convertible, Higher Airflow, 2-Way, PM0.1 Filter, CS /CU-EZ18CKYF,White) |
|---|---|
| Store Product Code | B0GHQRP329 |
| Store Name | amazon.in |
| Brand | Panasonic |
| Rating | 6.2 / 10 |
| Category | Split-System Air Conditioners |
| Product Manufacturer | Marketed By: Panasonic Life Solutions India Pvt. Ltd. Intellion Park, 12th Floor, Tower 3, Sector 59, Golf Course Extension Road, Gurugram – 122011, Haryana, India, Panasonic Life Solutions India Pvt. Ltd. |
| Model Number | CS/CU-EZ18CKYF |
| Model Name | AC |
| Dimensions | 22.9D x 87W x 29.5H Centimeters |
| Country of Origin | India |






Panasonic 1.5 Ton 3 Star New Star has 6.2 rating out of 10. This average rating is consist of 14 individual ratings. You can rate this product at product review page.