
You can check the price history of Marley House of Positive Vibration Frequency Over Ear Wireless Headphones - Bluetooth Headphones, 34 Hr Playtime Earphones with Microphone, Passive Noise Isolation, Sustainable Materials, Black here. This product's current Price in India is ₹21,281. The average and highest prices are ₹19,308 and ₹24,435 respectively. The current offer price of the product is ₹20,855.
| Lowest Ever Price | ₹13,700 |
|---|---|
| 8th Nov 2024 | |
| Average Price | ₹19,308 |
| Based on 853 days price tracking | |
| Highest Price | ₹24,435 |
| 13th Dec 2023 | |
| Price after Coupon or Discount | ₹20,855 |
|---|---|
| Price | ₹21,281 |
| MRP | ₹27,666 |
| Savings | ₹6,811 |
| Discount | 24.61% |
| Product Name | Marley House of Positive Vibration Frequency Over Ear Wireless Headphones - Bluetooth Headphones, 34 Hr Playtime Earphones with Microphone, Passive Noise Isolation, Sustainable Materials, Black |
|---|---|
| Store Product Code | B0CBVL2MRS |
| Store Name | amazon.in |
| Brand | Marley |
| Rating | 8.6 / 10 |
| Category | Over-Ear |
| Product Manufacturer | FKA Brands |
| Model Number | EM-JH143-SBC |
| Model Number | EM-JH143-SBC |
| Model Name | EM-JH143-SB |
| Dimensions | 8.25 x 21.56 x 11.86 cm; 570 g |
| Country of Origin | USA |




Marley House of Positive Vibration Frequency Over has 8.6 rating out of 10. This average rating is consist of 399 individual ratings. You can rate this product at product review page.