
You can check the price history of Lee Men Tshirts here. This product's current Price in India is ₹616. The average and highest prices are ₹590 and ₹641 respectively.
| Lowest Ever Price | ₹461 |
|---|---|
| 15th May 2025 | |
| Average Price | ₹590 |
| Based on 496 days price tracking | |
| Highest Price | ₹641 |
| 8th Sep 2025 | |
| Price | ₹616 |
|---|---|
| MRP | ₹1,699 |
| Savings | ₹1,083 |
| Discount | 63.74% |
| Product Name | Lee Men Tshirts |
|---|---|
| Store Product Code | B0CFVBNK9N |
| Store Name | amazon.in |
| Brand | Lee |
| Rating | 7.6 / 10 |
| Category | T-Shirts |
| Product Manufacturer | Tropic Knits ,no 577- 585, Nehru Nagar Connection Rd Rakki Palayam, near Vadamadurai, Coimbatore, Tropic Knits ,site no 577- 585, Nehru Nagar Connection Rd Rakki Palayam, near Vadamadurai |
| Model Number | LMTS003053 |
| Model Name | LMHT5678 |
| Dimensions | 16 x 10 x 5 cm; 400 g |






Lee Men Tshirts has 7.6 rating out of 10. This average rating is consist of 4 individual ratings. You can rate this product at product review page.