
You can check the price history of Kurl-On Dual Mattress | Dual Comfort | Soft & Firm Support | Dual Reversible Mattress | High Resilience (HR) Foam | Queen Size Bed Mattress| | 72X60X5 | 10 Yrs Warranty here. This product's current Price in India is ₹7,399 and the lowest final price is ₹5,775. The average and highest prices are ₹7,395 and ₹9,999 respectively.
| Lowest Ever Offer Price | ₹5,775 |
|---|---|
| 22nd Oct 2024 | |
| Lowest Ever Price | ₹5,984 |
| 8th Oct 2024 | |
| Average Price | ₹7,395 |
| Based on 1012 days price tracking | |
| Highest Price | ₹9,999 |
| 4th Sep 2023 | |
| Price | ₹7,399 |
|---|---|
| MRP | ₹9,554 |
| Savings | ₹2,155 |
| Discount | 22.55% |
| Product Name | Kurl-On Dual Mattress | Dual Comfort | Soft & Firm Support | Dual Reversible Mattress | High Resilience (HR) Foam | Queen Size Bed Mattress| | 72X60X5 | 10 Yrs Warranty |
|---|---|
| Store Product Code | B0C8JQVXSN |
| Store Name | amazon.in |
| Brand | Kurl-On |
| Rating | 7.2 / 10 |
| Category | Mattresses |
| Product Manufacturer | Kurlon Enterprise Limited Bangalore, customercare@kurlon.com, Customer care No-1800-425-0404, Sheela Foam Limited, Plot no.1, Udyog Vihar, EcoTech-II, Greater Noida, District Gautam Budh Nagar, UP - 201306, Contact- 8150000103 |
| Model Number | Dual Comfort |
| Model Name | Orthopedic |
| Size | Queen |
| Dimensions | 182.9L x 152.4W x 10.2Th Centimeters |
| Country of Origin | India |
Kurl-On Dual Mattress Dual Comfort has 7.2 rating out of 10. This average rating is consist of 85 individual ratings. You can rate this product at product review page.