x

*Want to search a historical price chart of products or the lowest ever price? Search for the name of the product or paste the product's link in the search box and hit enter. you will see the product's historical milestone prices, charts, and all current offers with Price History. Do check Amazon Price Tracker and Flipkart Price Tracker for price traking.

Kingston Ironkey Keypad 200 16GB Encrypted USB

Kingston Ironkey Keypad 200 16GB Encrypted USB | Alphanumeric Keypad | Multi-Pin Access | XTS-AES 256-bit | FIPS 140-3 Level 3 Certified | Brute Force & BadUSB Protection | IKKP200 /16GB,Blue | 16GB USB 3.2 GEN1, Xts-Aes-256, Alphanumeric Keypad, Fips 140-3 L3, Crypto-Erase, Badusb Protection

Price may vary by location, shipping cost, and availability.

Price History Information

You can check the price history of Kingston Ironkey Keypad 200 16GB Encrypted USB | Alphanumeric Keypad | Multi-Pin Access | XTS-AES 256-bit | FIPS 140-3 Level 3 Certified | Brute Force & BadUSB Protection | IKKP200 /16GB,Blue | 16GB USB 3.2 GEN1, Xts-Aes-256, Alphanumeric Keypad, Fips 140-3 L3, Crypto-Erase, Badusb Protection here.

Product Information

Details

Product Name Kingston Ironkey Keypad 200 16GB Encrypted USB | Alphanumeric Keypad | Multi-Pin Access | XTS-AES 256-bit | FIPS 140-3 Level 3 Certified | Brute Force & BadUSB Protection | IKKP200 /16GB,Blue | 16GB USB 3.2 GEN1, Xts-Aes-256, Alphanumeric Keypad, Fips 140-3 L3, Crypto-Erase, Badusb Protection
Store Product Code B0DVB2KJPN
Store Name amazon.com
Brand Kingston
Rating 8.6 / 10
Category USB Flash Drives

Features

  • FIPS 140-3 Level 3 (Pending) Certified Military-Grade Security
  • OS/Device Independent
  • XTS-AES Hardware Encryption
  • Enforced Alphanumeric PIN
  • Multi-PIN (Admin and User) Option

Images

×
Image of Kingston Ironkey Keypad 200 16GB Encrypted USB | Alphanumeric Keypad | Multi-Pin Access | XTS-AES 256-bit | FIPS 140-3 Level 3 Certified | Brute Force & BadUSB Protection | IKKP200 /16GB,Blue | 16GB USB 3.2 GEN1, Xts-Aes-256, Alphanumeric Keypad, Fips 140-3 L3, Crypto-Erase, Badusb Protection
Image of Kingston Ironkey Keypad 200 16GB Encrypted USB | Alphanumeric Keypad | Multi-Pin Access | XTS-AES 256-bit | FIPS 140-3 Level 3 Certified | Brute Force & BadUSB Protection | IKKP200 /16GB,Blue | 16GB USB 3.2 GEN1, Xts-Aes-256, Alphanumeric Keypad, Fips 140-3 L3, Crypto-Erase, Badusb Protection
Image of Kingston Ironkey Keypad 200 16GB Encrypted USB | Alphanumeric Keypad | Multi-Pin Access | XTS-AES 256-bit | FIPS 140-3 Level 3 Certified | Brute Force & BadUSB Protection | IKKP200 /16GB,Blue | 16GB USB 3.2 GEN1, Xts-Aes-256, Alphanumeric Keypad, Fips 140-3 L3, Crypto-Erase, Badusb Protection
Image of Kingston Ironkey Keypad 200 16GB Encrypted USB | Alphanumeric Keypad | Multi-Pin Access | XTS-AES 256-bit | FIPS 140-3 Level 3 Certified | Brute Force & BadUSB Protection | IKKP200 /16GB,Blue | 16GB USB 3.2 GEN1, Xts-Aes-256, Alphanumeric Keypad, Fips 140-3 L3, Crypto-Erase, Badusb Protection
Image of Kingston Ironkey Keypad 200 16GB Encrypted USB | Alphanumeric Keypad | Multi-Pin Access | XTS-AES 256-bit | FIPS 140-3 Level 3 Certified | Brute Force & BadUSB Protection | IKKP200 /16GB,Blue | 16GB USB 3.2 GEN1, Xts-Aes-256, Alphanumeric Keypad, Fips 140-3 L3, Crypto-Erase, Badusb Protection
Image of Kingston Ironkey Keypad 200 16GB Encrypted USB | Alphanumeric Keypad | Multi-Pin Access | XTS-AES 256-bit | FIPS 140-3 Level 3 Certified | Brute Force & BadUSB Protection | IKKP200 /16GB,Blue | 16GB USB 3.2 GEN1, Xts-Aes-256, Alphanumeric Keypad, Fips 140-3 L3, Crypto-Erase, Badusb Protection
Image of Kingston Ironkey Keypad 200 16GB Encrypted USB | Alphanumeric Keypad | Multi-Pin Access | XTS-AES 256-bit | FIPS 140-3 Level 3 Certified | Brute Force & BadUSB Protection | IKKP200 /16GB,Blue | 16GB USB 3.2 GEN1, Xts-Aes-256, Alphanumeric Keypad, Fips 140-3 L3, Crypto-Erase, Badusb Protection

Rating and Reviews

8.6 Based on 224 reviews

Kingston Ironkey Keypad 200 16GB Encrypted USB has 8.6 rating out of 10. This average rating is consist of 224 individual ratings. You can rate this product at product review page.

* Predictions is created on based of past prices and trends, it does not guarantee that it will happen. These are just prediction for theoretical information only.