
You can check the price history of The Good Bug Metabolically Lean: Advance Metabolic System | Weight Loss For Women & Men | 16 b CFUs Probiotics Supplement + L-Carnitine + 7g Prebiotic Fiber | Boosts GLP1, Metabolism & Reduces Cravings Naturally | 15 Days Pack here. This product's current Price in India is ₹719 and the lowest final price is ₹659. The average and highest prices are ₹1,762 and ₹2,795 respectively.
| Lowest Ever Price | ₹669 |
|---|---|
| 24th Apr 2025 | |
| Average Price | ₹1,762 |
| Based on 1080 days price tracking | |
| Highest Price | ₹2,795 |
| 31st Mar 2024 | |
| Price | ₹719 |
|---|---|
| MRP | ₹799 |
| Savings | ₹80 |
| Discount | 10.01% |
| Product Name | The Good Bug Metabolically Lean: Advance Metabolic System | Weight Loss For Women & Men | 16 b CFUs Probiotics Supplement + L-Carnitine + 7g Prebiotic Fiber | Boosts GLP1, Metabolism & Reduces Cravings Naturally | 15 Days Pack |
|---|---|
| Store Product Code | B0C24D796Y |
| Store Name | amazon.in |
| Brand | The Good Bug |
| Rating | 8.2 / 10 |
| Category | Appetite Suppressants |
| Product Manufacturer | Email Id- Tgb@seventuens.in Call Us at - +91 8369744934, Sunberg Lifesciences Pvt Ltd. |
| Model Number | TGB-CH-ML-AMS-30 |
| Dimensions | 10 x 9 x 13 cm; 200 g |
| Country of Origin | India |






The Good Bug Metabolically Lean Advance Metabolic has 8.2 rating out of 10. This average rating is consist of 860 individual ratings. You can rate this product at product review page.