
You can check the price history of Frontier Professional Heart Rate Monitor Chest Strap | Continuous ECG, Heart Rate, Breathing Rate, Strain Tracking, VO2 Max| Wearable Fitness & Heart Health Monitor here. This product's current Price in India is ₹26,990. The average and highest prices are ₹28,080 and ₹68,946 respectively.
| Lowest Ever Price | ₹10 |
|---|---|
| 27th Oct 2025 | |
| Average Price | ₹28,080 |
| Based on 901 days price tracking | |
| Highest Price | ₹68,946 |
| 28th Jul 2026 | |
| Price | ₹26,990 |
|---|---|
| MRP | ₹39,000 |
| Savings | ₹12,010 |
| Discount | 30.79% |
| Product Name | Frontier Professional Heart Rate Monitor Chest Strap | Continuous ECG, Heart Rate, Breathing Rate, Strain Tracking, VO2 Max| Wearable Fitness & Heart Health Monitor |
|---|---|
| Store Product Code | B0CRB6CC2X |
| Store Name | amazon.in |
| Brand | Frontier X |
| Rating | 9.2 / 10 |
| Category | Heart Rate Monitors |
| Product Manufacturer | Fourth Frontier Technolgies Private Limited |
| Model Number | Frontier X2 |
| Model Number | FX2 |
| Size | Universal |
| Dimensions | 5L x 1W x 2H Centimeters |
| Country of Origin | Taiwan |







Frontier Professional Heart Rate Monitor Chest Strap has 9.2 rating out of 10. This average rating is consist of 134 individual ratings. You can rate this product at product review page.