
You can check the price history of FCS Anti Shock 9H Screen Guard for Samsung Galaxy 1602 here. This product's current Price in India is ₹299. The average and highest prices are ₹299 and ₹299 respectively.
| Lowest Ever Price | ₹299 |
|---|---|
| 1st May 2026 | |
| Average Price | ₹299 |
| Based on 80 days price tracking | |
| Highest Price | ₹299 |
| 1st May 2026 | |
| Price | ₹299 |
|---|---|
| MRP | ₹999 |
| Savings | ₹700 |
| Discount | 70.07% |
| Product Name | FCS Anti Shock 9H Screen Guard for Samsung Galaxy 1602 |
|---|---|
| Store Product Code | B07ZB2CYGD |
| Store Name | amazon.in |
| Brand | 4youquality |
| Rating | 8.2 / 10 |
| Category | Screen Protectors |
| Product Manufacturer | 4youquality SHILD |
| Model Number | QSD-FULLIPHONE11PRO |
| Model Name | QSD-FULLIPHONE11PRO |
| Dimensions | 15L x 7W Centimeters |
| Country of Origin | China |







FCS Anti Shock 9H Screen Guard for has 8.2 rating out of 10. This average rating is consist of 14948 individual ratings. You can rate this product at product review page.