
You can check the price history of Back Cover for Mobile (Silicon, TPU+Plastic Smoke Case-Blue) here. This product's current Price in India is ₹251. The average and highest prices are ₹231 and ₹266 respectively.
| Lowest Ever Price | ₹199 |
|---|---|
| 24th May 2022 | |
| Average Price | ₹231 |
| Based on 1673 days price tracking | |
| Highest Price | ₹266 |
| 7th Sep 2022 | |
| Price | ₹251 |
|---|
| Product Name | Back Cover for Mobile (Silicon, TPU+Plastic Smoke Case-Blue) |
|---|---|
| Store Product Code | B098LLL1P4 |
| Store Name | amazon.in |
| Brand | Casotec |
| Rating | 10 / 10 |
| Category | Bumpers |
| Product Manufacturer | Casotec, Casotec e-Retail Private Limited, Plot No. 133, Udyog Vihar Phase 6, Sector 37, Gurugram Haryana - 122002 |
| Model Number | 2656184 |
| Model Number | 2656184 |
| Model Name | Mi Redmi Note 9 Pro / Redmi Note 9 Pro Max / Poco M2 Pro |
| Dimensions | 18 x 8.5 x 1 cm; 30 g |





Back Cover for Mobile Silicon TPUPlastic Smoke has 10 rating out of 10. This average rating is consist of 72 individual ratings. You can rate this product at product review page.